Simply Supplements
This is a basic multivitamin and mineral, providing 100% RDA of 10 out tof the 12 essential vitamins which have an RDA. There is marginally lower levels of iron and zinc than would be expected in a product such as this and there is no calcium or magnesium. Trace minerals are present and are presented in a chelated form which some nutritionists believe are better absorbed. There are also some additional antioxidants present. As such, this product should deliver most but not all of the the expected benefits of a multivitamin supplement if taken regularly. This product is good value.
Click here for product website
| Per tablet: | % RDA | |
| Vitamin B1 | 1.9mg | 135 |
| Vitamin B2 | 1.6mg | 100 |
| Vitamin D3 | 5mcg | 100 |
| Vitamin A | 800mcg | 100 |
| Folic Acid | 200mcg | 100 |
| Vitamin B12 | 1mcg | 100 |
| Biotin (D) - Vit H | 0.01mg | 6.67 |
| Vitamin B6 | 4.89mg | 244 |
| Vitamin C | 31mg | 50 |
| Vitamin E | 20mg | 100 |
| Vitamin B3 | 18mg | 100 |
| Selenium Amino Acid Chelate | 5% | 15 |
| Copper Chelate | 0.25mg | - |
| Potassium Iodide | 0.19mg | - |
| Betaine HCL | 5mg | - |
| Glutamic Acid (L) | 5mg | - |
| Soy Lecithin Powder | 40mg | - |
| Iron Chelate | 39.2mg | 70 |
| Zinc Citrate | 33.4mg | 73 |
| Magnesium Amino Acid Chelate | 25mg | - |
| Inositol | 15mg | - |
| L-Choline | 20.2mg | - |
| Lysine (L) | 15mg | - |
| Citrus Bioflavonoids Complex | 14.28mg | - |
| P-Aminobenzoic Acid Powder | 10mg | - |
| Methionine (L) | 7.5mg | - |
| Grapeskin Extract Powder | 5mg | - |
| Manganese |